School Performance
Please note that the government will not publish KS2 school-level data for 2021 to 2022 academic year. They have archived data from 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
School Results from 2024
This information compares the attainment of our pupils with local authority and national averages. We are delighted with the excellent results across the school putting us in the top 250 schools in the country. The results are a tribute to the hard work from all the children and the staff.
Key Stage | Measure | School 2022 | School 2023 | School 2024 | National 2024 | Richmond 2024 |
EYFS | Good Level of Development | 79% | 85% | 82% | 68% | 77% |
Phonics | Y1 Expected Standard | 88% | 88% | 84% | 81% | 88% |
KS2 | RWM Expected + | 80% | 86% | 85% | 60% | 75% |
RWM Greater Depth | 26% | 27% | 39% | 8% | 17% | |
Reading Expected + | 91% | 92% | 93% | 74% | 86% | |
Reading Greater Depth | 43% | 51% | 53% | 28% | 43% | |
Reading Average Scaled Score | 108.5 | 110.2 | 110.0 | 105.0 | 108.0 | |
Writing Expected + | 86% | 91% | 91% | 72% | 82% | |
Writing Greater Depth | 47% | 48% | 45% | 13% | 25% | |
GPS Expected + | 93% | 92% | 91% | 72% | 85% | |
GPS Greater Depth | 52% | 51% | 67% | 32% | 52% | |
GPS Average Scaled Score | 109.8 | 109.6 | 112.0 | 105.0 | 109.0 | |
Maths Expected + | 97% | 91% | 91% | 73% | 86% | |
Maths Greater Depth | 52% | 49% | 58% | 24% | 40% | |
Maths Average Scaled Score | 109.6 | 109.9 | 110.0 | 104.0 | 108.0 | |
Science Expected + | 91% | 87% | 93% | 81% | 90% |
KS2 results are yet to be validated.
Early Years Foundation Stage
A Good Level of Development (GLD) is defined as children working at or exceeding the expected standard in the key areas of literacy, maths, physical development, communication and language and personal, social and emotional development.
Phonics Check
The phonics screening check is administered to children in June of Year 1. It is a short, light-touch assessment to confirm whether individual children have learnt phonic decoding to an appropriate standard and is administered on a one- to- one basis by the child’s class teacher.
Key Stage 2 Results
Children in Year 6 are assessed on their knowledge and understanding of the curriculum. The curriculum introduced in 2014 provides greater challenge with higher expectations set for the end of KS2.
Year 6 pupils are assessed in reading, writing, grammar, punctuation and spelling and maths.
Children are awarded one of the following Teacher Assessment judgements in writing:
Expected Standard – Working at the expected standard for their age
Greater Depth – Working at greater depth within the expected standard and has a strong understanding of the curriculum.
Progress measures: Key Stage 1 to Key Stage 2 (2023)
Progress is measured by comparing a pupils’ end of Key Stage 1 SATs results to those they achieved at the end of Key Stage 2. The national measure for expected progress is ‘0’. Anything below this is below national standards and scores above 0 demonstrate greater than expected progress.
Progress from KS1 to KS2 | Reading | Writing | Maths |
School 2022 | 2.1 above average | 3.7 well above average | 3.1 well above average |
School 2023 | 2.3 above average | 4.4 well above average | 3.5 Well above average |
Richmond 2023 | 1.1 average | 0.6 average | 1.2 average |
The table below shows the distribution of schools’ progress scores by subject (SMSP).
Percentile | Reading | Writing | Maths |
Top 5% | 4.1 and above | 3.3 and above | 3.9 and above |
Next 20% | 1.7 to 4.0 | 1.5 to 3.2 | 1.6 to 3.8 |
Next 15% | 0.7 to 1.6 | 0.7 to 1.4 | 0.6 to 1.5 |
Middle 20% | -0.4 to 0.6 | -0.3 to 0.6 | -0.5 to 0.5 |
Next 15% | -1.4 to -0.5 | -1.1 to -0.4 | -1.5 to -0.6 |
Next 20% | -3.6 to -1.5 | -3.4 to -1.2 | -3.9 to -1.6 |
Bottom 5% | -3.7 and below | -3.5 and below | -4.0 and below |
We are delighted with our progress scores. They continue to demonstrate greater than expected progress. We are particularly proud of the progress children have made in their writing and maths.